Actor | Height | Best Actor Win | |
---|---|---|---|
James Cagney | 5ft 5 (165cm) | 1942 - Yankee Doodle Dandy | |
Richard Dreyfuss | 5ft 5 (165cm) | 1977 - The Goodbye Girl | |
Dustin Hoffman | 5ft 5.5 (166cm) | 1979 - Kramer vs. Kramer 1988 - Rain Man | |
Al Pacino | 5ft 6 (168cm) | 1992 - Scent of a Woman | |
Roberto Benigni | 5ft 6.5 (169cm) | 1998 - Life is Beautiful | |
George Arliss | 5ft 7 (170cm) | 1929/1930 - Disraeli | |
Bing Crosby | 5ft 7.5 (171cm) | 1944 - Going My Way | |
Ben Kingsley | 5ft 7.75 (172cm) | 1982 - Ghandi | |
Lionel Barrymore | 5ft 8 (173cm) | 1930/1931 - A Free Soul | |
Humphrey Bogart | 5ft 8 (173cm) | 1951 - The African Queen | |
Yul Brynner | 5ft 8 (173cm) | 1956 - The King and I | |
Sean Penn | 5ft 8 (173cm) | 2003 - Mystic River 2008 - Milk | |
Charles Laughton | 5ft 8.5 (174cm) | 1932/1933 - The Private Life of Henry VIII | |
Spencer Tracy | 5ft 8.75 (175cm) | 1937 - Captains Courageous 1938 - Boys Town | |
Paul Muni | 5ft 9 (175cm) | 1936 - The Story of Louis Pasteur | |
Marlon Brando | 5ft 9 (175cm) | 1954 - On the Waterfront 1972 - The Godfather | |
Jack Lemmon | 5ft 9 (175cm) | 1973 - Save the Tiger | |
Peter Finch | 5ft 9 (175cm) | 1976 - Network | |
Robert DeNiro | 5ft 9 (175cm) | 1980 - Raging Bull | |
Anthony Hopkins | 5ft 9 (175cm) | 1991 - Silence of the Lambs | |
Jamie Foxx | 5ft 9 (175cm) | 2004 - Ray | |
Phillip Seymour Hoffman | 5ft 9 (175cm) | 2005 - Capote | |
Casey Affleck | 5ft 9 (175cm) | 2017 - Manchester by the Sea | |
Alec Guinness | 5ft 9.25 (176cm) | 1957 - The Bridge on the River Kwai | |
Ernest Borgnine | 5ft 9.5 (177cm) | 1955 - Marty | |
Jack Nicholson | 5ft 9.5 (177cm) | 1975 - One Flew over the Cuckoo's Nest 1997 - As Good as It Gets | |
Robert Duvall | 5ft 9.5 (177cm) | 1983 - Tender Mercies | |
Paul Newman | 5ft 9.5 (177cm) | 1986 - The Color of Money | |
Michael Douglas | 5ft 9.5 (177cm) | 1987 - Wall Street | |
Rod Steiger | 5ft 9.75 (177cm) | 1967 - In the Heat of the Night | |
Kevin Spacey | 5ft 9.75 (177cm) | 1999 - American Beauty | |
Ronald Colman | 5ft 10 (178cm) | 1947 - A Double Life | |
Laurence Olivier | 5ft 10 (178cm) | 1948 - Hamlet | |
Jose Ferrer | 5ft 10 (178cm) | 1950 - Cyrano De Bergerac | |
Cliff Robertson | 5ft 10 (178cm) | 1968 - Charly | |
Art Carney | 5ft 10 (178cm) | 1974 - Harry and Tonto | |
F Murray Abraham | 5ft 10 (178cm) | 1984 - Amadeus | |
Fredric March | 5ft 10.25 (178cm) | 1931/1932 - Dr Jekyl. and Mr Hyde 1946 - The Best Years of Our Lives | |
Russell Crowe | 5ft 10.5 (179cm) | 2000 - Gladiator | |
Warner Baxter | 5ft 10.75 (180cm) | 1927/1928 - The Way of All Flesh/The Last Command | |
William Holden | 5ft 11 (180cm) | 1953 - Stalag 17 | |
Maximilian Schell | 5ft 11 (180cm) | 1961 - Judgment at Nuremberg | |
Jean Dujardin | 5ft 11 (180cm) | 2011 - The Artist | |
Matthew McConaughey | 5ft 11 (180cm) | 2013 - Dallas Buyer's Club | |
David Niven | 5ft 11.25 (181cm) | 1958 - Separate Tables | |
Eddie Redmayne | 5ft 11.25 (181cm) | 2014 - The Theory of Everything | |
Leonardo DiCaprio | 5ft 11.25 (181cm) | 2016 - The Revenant | |
Wallace Beery | 5ft 11.5 (182cm) | 1931/1932 - The Champ | |
Geoffrey Rush | 5ft 11.5 (182cm) | 1996 - Shine | |
Emil Jannings | 6ft (183cm) | 1928/1929 - In Old Arizona | |
Robert Donat | 6ft (183cm) | 1939 - Goodbye, Mr. Chips | |
Paul Lukas | 6ft (183cm) | 1942 - Watch on the Rhine | |
Broderick Crawford | 6ft (183cm) | 1949 - All the King's Men | |
Paul Scofield | 6ft (183cm) | 1966 - A Man for All Seasons | |
George C. Scott | 6ft (183cm) | 1970 - Patton | |
Tom Hanks | 6ft (183cm) | 1993 - Philadelphia 1994 - Forrest Gump | |
Nicolas Cage | 6ft (183cm) | 1995 - Leaving Las Vegas | |
Adrien Brody | 6ft (183cm) | 2002 - The Pianist | |
Rex Harrison | 6ft 0.25 (184cm) | 1964 - My Fair Lady | |
Denzel Washington | 6ft 0.25 (184cm) | 2001 - Training Day | |
Clark Gable | 6ft 0.5 (184cm) | 1934 - It Happened One Night | |
Burt Lancaster | 6ft 1 (185cm) | 1960 - Elmer Gantry | |
Ray Milland | 6ft 1.25 (186cm) | 1945 - The Lost Weekend | |
Henry Fonda | 6ft 1.25 (186cm) | 1981 - On Golden Pond | |
Daniel Day Lewis | 6ft 1.25 (186cm) | 1989 - My Left Foot 2007 - There Will Be Blood 2012 - Lincoln | |
Lee Marvin | 6ft 1.5 (187cm) | 1965 - The Cat Ballou | |
Jeremy Irons | 6ft 1.5 (187cm) | 1990 - Reversal of Fortune | |
Jeff Bridges | 6ft 1.5 (187cm) | 2009 - Crazy Heart | |
Colin Firth | 6ft 1.5 (187cm) | 2010 - The King's Speech | |
Gene Hackman | 6ft 2 (188cm) | 1971 - The French Connection | |
William Hurt | 6ft 2 (188cm) | 1985 - Kiss of the Spider Women | |
Forest Whitaker | 6ft 2 (188cm) | 2006 - The Last King of Scotland | |
Charlton Heston | 6ft 2.5 (189cm) | 1959 - Ben Hur | |
Sidney Poitier | 6ft 2.5 (189cm) | 1963 - Lilies of the Field | |
Jon Voight | 6ft 2.5 (189cm) | 1978 - Coming Home | |
Gregory Peck | 6ft 2.75 (190cm) | 1962 - To Kill a Mockingbird | |
Victor McLaglen | 6ft 3 (190.5cm) | 1935 - The Informer | |
James Stewart | 6ft 3 (190.5cm) | 1940 - The Philadelphia Story | |
Gary Cooper | 6ft 3 (190.5cm) | 1941 - Sergeant York 1952 - High Noon | |
John Wayne | 6ft 3.75 (192cm) | 1969 - True Grit | |
Best Actor Winners Height List compiled by CelebHeights.com |
ncG1vNJzZmivp6x7pLHLnpmhnZmctbW%2FjZympmeRZIF5esetpKU%3D