Advertisement
- Regular Season Season Phase
Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2013-14 | CHI | Reg | 69 | 29 | 40 | 69 | 7 | 22 | 16 | 15 | 10 | 15 | 0 | 0 | 6 | 227 | 12.8 | 4 | 4 | 50.0 | 19:37 |
2014-15 | CHI | Reg | 61 | 27 | 37 | 64 | 10 | 10 | 22 | 14 | 6 | 16 | 0 | 0 | 5 | 186 | 14.5 | 3 | 4 | 42.9 | 19:51 |
2015-16 | CHI | Reg | 82 | 46 | 60 | 106 | 17 | 30 | 37 | 21 | 17 | 20 | 0 | 0 | 9 | 287 | 16.0 | 12 | 40 | 23.1 | 20:25 |
2016-17 | CHI | Reg | 82 | 34 | 55 | 89 | 11 | 32 | 28 | 15 | 7 | 15 | 0 | 0 | 5 | 292 | 11.6 | 7 | 44 | 13.7 | 21:24 |
2017-18 | CHI | Reg | 82 | 27 | 49 | 76 | -20 | 32 | 18 | 14 | 5 | 17 | 0 | 0 | 4 | 285 | 9.5 | 7 | 11 | 38.9 | 20:11 |
2018-19 | CHI | Reg | 81 | 44 | 66 | 110 | 2 | 22 | 21 | 18 | 9 | 21 | 0 | 0 | 7 | 341 | 12.9 | 1 | 4 | 20.0 | 22:29 |
2019-20 | CHI | Reg | 70 | 33 | 51 | 84 | 8 | 40 | 24 | 19 | 8 | 15 | 0 | 0 | 2 | 275 | 12.0 | 1 | 3 | 25.0 | 21:21 |
2020-21 | CHI | Reg | 56 | 15 | 51 | 66 | -7 | 14 | 13 | 15 | 3 | 19 | 0 | 0 | 3 | 191 | 7.9 | 2 | 5 | 28.6 | 22:14 |
2021-22 | CHI | Reg | 78 | 26 | 66 | 92 | -19 | 18 | 11 | 26 | 9 | 22 | 0 | 0 | 2 | 287 | 9.1 | 4 | 4 | 50.0 | 21:49 |
2022-23 | CHI | Reg | 54 | 16 | 29 | 45 | -23 | 10 | 10 | 10 | 2 | 16 | 0 | 0 | 0 | 182 | 8.8 | 1 | 0 | 100.0 | 19:57 |
2022-23 | NYR | Reg | 19 | 5 | 7 | 12 | 1 | 6 | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 45 | 11.1 | 0 | 1 | 0.0 | 17:29 |
2023-24 | DET | Reg | 50 | 20 | 27 | 47 | -5 | 16 | 14 | 13 | 2 | 13 | 0 | 0 | 7 | 147 | 13.6 | 0 | 0 | - | 18:23 |
Total | - | Reg | 1,230 | 471 | 813 | 1,284 | 16 | 442 | 281 | 259 | 126 | 291 | 0 | 1 | 75 | 4,058 | 11.6 | 323 | 510 | 38.8 | 13:58 |
- Regular Season Season Phase
Last 10 Games | Game Log | Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
@MTL | Reg | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:05 | ||
MTL | Reg | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:38 | ||
@TOR | Reg | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:53 | ||
@PIT | Reg | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:28 | ||
WSH | Reg | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 21:48 | ||
BUF | Reg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | - | 16:18 | ||
NYR | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:32 | ||
@TB | Reg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 15:34 | ||
@FLA | Reg | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 23:06 | ||
@WSH | Reg | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 18:29 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqefpWegoa66sdGsZm1qZGV8